On December 31, 2025, the Strawberry Growers for Fair Trade (“SGFT”) (“Petitioners”), filed a petition for the imposition of antidumping duties on U.S. imports into the United States of fresh winter strawberries from Mexico.
SCOPE OF THE INVESTIGATION
The physical characteristics of the covered products, which define the scope of this investigation, are as follows:
The merchandise covered by this investigation is all fresh and chilled winter strawberries (“winter strawberries”) from Mexico harvested or entered during the period of October 1 through March 31.
Winter strawberries may be stemmed or de-stemmed, imported in bulk or loose form, or may be imported in individual containers packaged for retail sale. The scope of this investigation includes all winter strawberries, whether or not organic, and irrespective of color, grade, shape, size, or packaging. Subject merchandise may be cleaned, coated, washed, waxed, inspected, subjected to metal detection, and/or vacuum cooled prior to importation.
Winter strawberries covered by this investigation are classified under the following subheadings of the Harmonized Tariff Schedule of the United States (HTSUS), according to the season of importation: 0810.10.4040 and 0810.10.4080. Although the HTSUS numbers are provided for convenience and customs purposes, the written description of the scope of the investigation is dispositive.
PETITIONERS
| Astin Strawberry Exchange 107 Holloway Rd. Plant City, FL 33567 Phone: (813) 650-8448 Email: info@strawberryexchange.com jrpierce@strawberryexchange.com | BBI Produce, Inc. dba Berry Boss 14506 Walden Sheffield Rd. Dover, FL 33527 Phone: (813) 659-0577 Email: r.young@berryboss.com r.young@bbiproduce.com |
| Florida Department of Agriculture and Consumer Services 400 S. Monroe St. Tallahassee, FL 32399 Phone: (850) 617-7700 Email: jason.rojas@fdacs.gov | Grimes Produce Company 3137 Paul Buchman Highway Plant City FL 33563 Phone: (813) 707-8813 Email: missy@grimesproduce.com |
| Mathis Farms 3402 Mud Lake Rd. Plant City, FL 33566 Phone: (813) 756-5351 Email: haylee@mathisfarms.com | Simmons Farms, Inc. 5112 Mud Lake Rd. Plant City, FL 33567 Phone: (813) 737-1413 Email: simmonsfarmscsr@aol.com youmarket@simmonsfarm.com |
| Sizemore Farms, Inc. 1806 Colson Rd. Plant City, FL 33567 Phone: (813) 737-3133 Email: jas@sizemorefarms.com customerservice@sizemorefarms.com | Sweet Life Farms 203 E. Terrace Dr. Plant City, FL 33563 Phone: 813-757-9600 Email: info@sweetlifefarms.com jeanann@sweetlifefarms.com |
| Ultra Farms 8423 State Road 674 Wimauma, FL 33598 Phone: (813) 634-8620 Email: jay@jaymarproduce.com | Florida Strawberry Growers Association 13138 Lewis Gallagher Rd. Dover, FL 33527 Phone: (813) 752-6822 Email: kenneth@flastrawberry.com |
COUNSEL FOR PETITIONERS
Buchanan Ingersoll & Rooney, PC
Daniel B. Pickard
Brandon Custard
Grace E. Welborn
1700 K Street, NW
Washington, DC 20006
NAMED PRODUCERS/EXPORTERS
For a list of foreign producers/exporters alleged by Petitioners, please see Attachment I.
NAMED IMPORTERS
For a list of importers alleged by the Petitioner, please see Attachment II.
ESTIMATED SCHEDULE
| Event | Earliest Date |
| Petition Filed | December 31, 2025 |
| DOC Initiation | January 20, 2026 |
| ITC Preliminary Investigation: | |
| Questionnaires Due | January 14, 2026 |
| Request to appear at hearing | January 19, 2026 |
| Hearing | January 21, 2026 |
| Briefs | January 24, 2026 |
| ITC Vote | February 14, 2026 |
| DOC Investigation Schedule: | |
| DOC Preliminary Antidumping Determination | June 9, 2026 |
| DOC Final Antidumping Determination | August 23, 2026 |
| ITC Final Investigation: | |
| ITC Final AD Determination | October 7, 2026 |
ALLEGED DUMPING MARGINS
Mexico: 116.69%
IMPORTS OF SUBJECT MERCHANDISE
| 2022 | 2023 | 2024 | Jan -Mar 2024 | Jan-Mar 2025 | ||
| From Mexico – National | Unit | |||||
| Quantity (Units) | Pounds | 407,033,387 | 389,963,191 | 430,262,110 | 319,571,479 | 299,318,427 |
| Value (Customs, USD) | Dollars | $883,744,495 | $898,429,814 | $975,484,968 | $701,388,791 | $603.341,325 |
| AUV ($/Units) | $/1b. | $2.17 | $2.30 | $2.27 | $2.19 | $2.02 |
| 2022 | 2023 | 2024 | Jan -Mar 2024 | Jan-Mar 2025 | ||
| From Mexico- Regional | Unit | |||||
| Quantity (Units) | Pounds | 267,620,420 | 266,792,306 | 305,480,556 | 206,666,742 | 178,242,790 |
| Value (Customs, USD) | Dollars | $632,062,254 | $660,699,713 | $748,389,935 | $495,033,256 | $411,379,130 |
| AUV ($/Units) | $/1b. | $2.36 | $2.48 | $2.45 | $2.40 | $2.31 |
CONTACT US
For more information concerning this petition and how it may affect your business, please contact Nithya Nagarajan or Stephen Brophy.