On April 16, 2020, Insteel Wire Products (“Insteel”), Sumiden Wire Products Corporation (“Sumiden”), and Wire Mesh Corporation (“WMC”) (“Petitioners”), filed a petition for the imposition of antidumping duties on Prestressed Concrete Steel Wire Strand (“PC strand”) from Argentina, Colombia, Egypt, Indonesia, Italy, Malaysia, Netherlands, Saudi Arabia, South Africa, Spain, Taiwan, Tunisia, Turkey, Ukraine, United Arab Emirates. In addition, the petition alleges that imports of PC strand from Turkey are unfairly subsidized and requests the imposition of countervailing duties.
SCOPE OF THE INVESTIGATION
The scope of the imported merchandise that Petitioners intend to cover in this investigation is:
The merchandise covered by these petitions is prestressed concrete steel wire strand (“PC strand”), produced from wire of nonstainless, non-galvanized steel, which is suitable for use in prestressed concrete (both pretensioned and post-tensioned) applications. The product definition encompasses covered and uncovered strand and all types, grades, and diameters of PC strand. PC strand is normally sold in the United States in sizes ranging from 0.25 inches to 0.70 inches in diameter. PC strand made from galvanized wire is only excluded from the scope if the zinc and/or zinc oxide coating meets or exceeds the 0.40 oz./ft2 standard set forth in ASTM-A-475.
The PC strand subject to this order is currently classifiable under subheadings 7312.10.3010 and 7312.10.3012 of the Harmonized Tariff Schedule of the United States (“HTSUS”). Although the HTSUS subheadings are provided for convenience and customs purposes, the written description of the scope of this order is dispositive.
PETITIONER
Insteel Wire Products Company
1373 Boggs Drive
Mount Airy, NC 27030
Tel: (336) 786-2141
Fax: (336)783-4473
Website: http://www.insteel.com/
Contact: H.O. Woltz III, President and CEO
Email: hwoltz@insteel.com
Sumiden Wire Products Corporation
710 Marshall Stuart Drive
Dickson, TN 37055
Tel: (615) 446-3199
Fax: (615) 446-3197
Website: http://www.sumidenwire.com/
Contact: Jon Cornelius, Executive Vice President and General
Manager, PC Strand Division
Email: jonc@sumidenwire.com
Wire Mesh Corp.
25219 Kuykendahl Rd.
Houston, TX 77375
Tel: (706) 922-5179
Fax: (904) 714-3935
Website: https://wmc-us.com/
Contact: Jordi Barrenechea, President
Email: jordi@wmc-us.com
COUNSEL FOR PETITIONERS
Kathleen W. Cannon
Kelley Drye & Warren LLP
3050 K Street, N.W., Suite 400
Washington, DC 20007
(202) 342-8400
NAMED PRODUCERS/EXPORTERS
For a list of foreign products/exporters alleged by Petitioner, please see Attachment I .
NAMED IMPORTERS
For a list of importers alleged by Petitioner, please see Attachment II .
ESTIMATED SCHEDULE
Event | Earliest Date |
Petition Filed | April 16, 2020 |
DOC Initiation | May 6, 2020 |
ITC Preliminary Investigation: | |
Questionnaires Due | April 30, 2020 |
Request to appear at hearing | May 5, 2020 |
Hearing | May 7, 2020 |
Briefs | May 12, 2020 |
ITC Vote | June 2, 2020 |
DOC Investigation Schedule: | |
DOC Preliminary Antidumping Determination | September 23, 2020 |
DOC Preliminary Countervailing Determination | July 10, 2020 |
DOC Final Antidumping Determination | December 7, 2020 |
DOC Final Countervailing Determination | September 23, 2020 |
ITC Final AD Determination | January 21, 2021 |
ITC Final CVD Determination | November 9, 2020 |
ALLEGED DUMPING MARGINS
Argentina: 60.40%
Colombia: 85.95%
Egypt: 29.91%
Indonesia: 72.28%
Italy: 30.61%
Malaysia: 40.05%
Netherlands: 30.86%
Saudi Arabia: 194.40%
South Africa: 155.10%
Spain: 38.57%
Taiwan: 23.89%
Tunisia: 53.22%
Turkey: 53.65%
Ukraine: 17.70% – 53.83%
United Arab Emirates: 174.46%
ALLEGED SUBSIDIES
For a list of alleged countervailing duty programs, please see Attachment III .
IMPORTS OF SUBJECT MERCHANDISE
2017 | 2018 | 2019 | |
Malaysia | |||
Quantity(Pounds) | 70,651,100 | 68,455,517 | 67,778,804 |
Value ($) | 22,852,459 | 29,233,820 | 26,090,500 |
AUV ($/1,000lbs) | 323.46 | 427.05 | 384.94 |
Spain | |||
Quantity(Pounds) | 26,608,652 | 15,852,239 | 41,812,051 |
Value ($) | 8,300,797 | 7,085,022 | 15,583,467 |
AUV ($/1,000lbs) | 311.96 | 446.94 | 372.70 |
Turkey | |||
Quantity(Pounds) | 30,378,217 | 27,889,371 | 35,970,507 |
Value ($) | 9,510,508 | 11,690,690 | 13,082,835 |
AUV ($/1,000lbs) | 313.07 | 419.18 | 363.71 |
Tunisia | |||
Quantity(Pounds) | 22,991,312 | 25,372,676 | 25,172,973 |
Value ($) | 7,535,595 | 10,967,029 | 9,899,657 |
AUV ($/1,000lbs) | 327.76 | 432.24 | 393.27 |
Italy | |||
Quantity(Pounds) | 21,227,305 | 14,819,449 | 24,305,148 |
Value ($) | 6,880,032 | 6,870,906 | 10,185,049 |
AUV ($/1,000lbs) | 324.11 | 463.64 | 419.05 |
Colombia | |||
Quantity(Pounds) | 26,649,239 | 24,240,628 | 23,839,535 |
Value ($) | 8,985,505 | 10,389,701 | 9,572,086 |
AUV ($/1,000lbs) | 337.18 | 428.61 | 401.52 |
South Africa | |||
Quantity(Pounds) | 20,422,023 | 20,367078 | 17,904,826 |
Value ($) | 6,196,119 | 8,197,044 | 6,722,081 |
AUV ($/1,000lbs) | 303.40 | 402.47 | 375.43 |
Indonesia | |||
Quantity(Pounds) | 633,958 | 10,349,769 | 13,890,497 |
Value ($) | 187,281 | 4,400,977 | 5,379,607 |
AUV ($/1,000lbs) | 295.42 | 425.22 | 387.29 |
United Arab Emirates | |||
Quantity(Pounds) | 4,541,548 | 612,384 | 6,884,398 |
Value ($) | 970,175 | 4,827,496 | 2,976,345 |
AUV ($/1,000lbs) | 381.52 | 408.23 | 330.07 |
Taiwan | |||
Quantity(Pounds) | 2,589,119 | 10,676,064 | 6,288,456 |
Value ($) | 970,175 | 4,827,496 | 2,976,345 |
AUV ($/1,000lbs) | 374.71 | 452.18 | 473.30 |
Argentina | |||
Quantity(Pounds) | N/A | 2,196,304 | 6,125,435 |
Value ($) | N/A | 956,922 | 2,295,376 |
AUV ($/1,000lbs) | N/A | 435.70 | 374.73 |
Saudi Arabia | |||
Quantity(Pounds) | 7,731,964 | 18,591,393 | 3,647,354 |
Value ($) | 2,304,091 | 7,282,161 | 1,378,312 |
AUV ($/1,000lbs) | 298.00 | 391.70 | 377.89 |
Netherlands | |||
Quantity(Pounds) | 3,133,314 | 1,978,300 | 2,888,321 |
Value ($) | 1,667,152 | 1,177,521 | 1,619,809 |
AUV ($/1,000lbs) | 532.07 | 595.22 | 560.81 |
Ukraine | |||
Quantity(Pounds) | 528,637 | 4,384,731 | 2,795,646 |
Value ($) | 172,925 | 1,835,965 | 986,525 |
AUV ($/1,000lbs) | 327.11 | 418.72 | 352.88 |
Egypt | |||
Quantity(Pounds) | N/A | N/A | 968,276 |
Value ($) | N/A/ | N/A | 345,888 |
AUV ($/1,000lbs) | N/A/ | N/A | 357.22 |
CONTACT US
For more information concerning this petition and how it may affect your business, please contact Jeffrey Neeley, Nithya Nagarajan, or Stephen Brophy.