On October 4, 2023, U.S. Aluminum Extruders Coalition (“the Coalition”) and the United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union (“United Steelworkers” or “USW”) ( collectively, “Petitioners”) filed a petition for the imposition of antidumping duties on Aluminum Extrusions from Colombia, the Dominican Republic, Ecuador, India, Indonesia, Italy, Malaysia, Mexico, the People’s Republic of China, South Korea, Taiwan, Thailand, Turkey, the United Arab Emirates and Vietnam and countervailing duties on Aluminum Extrusions from China, Indonesia, Mexico and Turkey.
SCOPE OF THE INVESTIGATION
The following language describes the imported merchandise that Petitioners intend to be included in the scope of these investigations:
The merchandise subject to this investigation is aluminum extrusions, regardless of form, finishing, or fabrication, whether assembled with other parts or unassembled, whether coated, painted, anodized, or thermally improved. Aluminum extrusions are shapes and forms, produced by an extrusion process, made from aluminum alloys having metallic elements corresponding to the alloy series designations published by the Aluminum Association commencing with the numbers 1, 3, and 6 (or proprietary equivalents or other certifying body equivalents). Specifically, subject aluminum extrusions made from an aluminum alloy with an Aluminum Association series designation commencing with the number 1 contain not less than 99 percent aluminum by weight. Subject aluminum extrusions made from an aluminum alloy with an Aluminum Association series designation commencing with the number 3 contain manganese as the major alloying element, with manganese accounting for not more than 3.0 percent of total materials by weight. Subject aluminum extrusions made from an aluminum alloy with an Aluminum Association series designation commencing with the number 6 contain magnesium and silicon as the major alloying elements, with magnesium accounting for at least 0.1 percent but not more than 2.0 percent of total materials by weight, and silicon accounting for at least 0.1 percent but not more than 3.0 percent of total materials by weight. The scope also includes merchandise made from an aluminum alloy with an Aluminum Association series designation commencing with the number 5 (or proprietary equivalents or other certifying body equivalents) that have a magnesium content accounting for up to but not more than 2.0 percent of total materials by weight.
The country of origin of the aluminum extrusion is determined by where the metal
is extruded (i.e., pressed through a die). Aluminum extrusions are produced and imported in a wide variety of shapes and forms, including, but not limited to, hollow profiles, other solid profiles, pipes, tubes, bars, and rods. Aluminum extrusions that are drawn subsequent to extrusion (drawn aluminum) are also included in the scope.
Subject aluminum extrusions are produced and imported with a variety of coatings and surface treatments, and types of fabrication. The types of coatings and treatments applied to aluminum extrusions include, but are not limited to, extrusions that are mill finished (i.e., without any coating or further finishing), brushed, buffed, polished, anodized (including brightdip), liquid painted, electroplated, chromate converted, powder coated, sublimated, wrapped, and/or bead blasted. Subject aluminum extrusions may also be fabricated, i.e., prepared for assembly, or thermally improved. Such operations would include, but are not limited to, extrusions that are cut-to-length, machined, drilled, punched, notched, bent, stretched, stretch-formed, hydroformed, knurled, swedged, mitered, chamfered, threaded, and spun. Performing such operations in third countries does not otherwise remove the merchandise from the scope of the investigation.
The types of products that meet the definition of subject merchandise include but are not limited to, vehicle roof rails and sun/moon roof framing, solar panel racking rails and framing, tradeshow display fixtures and framing, parts for tents or clear span structures, fence posts, drapery rails or rods, electrical conduits, door thresholds, flooring trim, electric vehicle battery trays, heat sinks, signage or advertising poles, picture frames, telescoping poles, or cleaning system components. Heat sinks are included in the scope, regardless of whether the design and production of the heat sinks are organized around meeting specified thermal performance requirements and regardless of whether they have been tested to comply with such requirements.
Merchandise that is comprised solely of aluminum extrusions or aluminum extrusions and fasteners, whether assembled at the time of importation or unassembled, is covered by the scope in its entirety.
The scope also covers aluminum extrusions that are imported with non-extruded aluminum components beyond fasteners, whether assembled at the time of importation or unassembled, that are designed to be a part or subassembly of a larger product or system. Only the aluminum extrusion portion of the merchandise described in this paragraph, whether assembled or unassembled, is subject to duties. Examples of merchandise that is designed to be a part or subassembly of a larger product or system include, but are not limited to, window parts or subassemblies; door unit parts or subassemblies; shower and bath system parts or subassemblies; solar panel mounting systems; fenestration system parts or subassemblies, such as curtain wall and window wall units and parts or subassemblies of storefronts; furniture parts or subassemblies; appliance parts or subassemblies, such as fin evaporator coils and systems for refrigerators; railing or deck system parts or subassemblies; fence system parts or subassemblies; motor vehicle parts or subassemblies, such as bumpers for motor vehicles; trailer parts or subassemblies, such as side walls, flooring, and roofings; electric vehicle charging station parts or subassemblies; or signage or advertising system parts or subassemblies.
The scope excludes assembled merchandise containing non-extruded aluminum components beyond fasteners that is not a part or subassembly of a larger product or system and that is used as imported, without undergoing after importation any processing, fabrication, finishing, or assembly or the addition of parts or material, regardless of whether the additional parts or material are interchangeable. Examples of such excluded assembled merchandise include windows with glass, door units with door panel and glass, motor vehicles, trailers, furniture, appliances, and solar panels.
The scope also includes aluminum extrusions that have been further processed in a third country, including, but not limited to, the finishing and fabrication processes described above, assembly, whether with other aluminum extrusion components or with non-aluminum extrusion components, or any other processing that would not otherwise remove the merchandise from the scope if performed in the country of manufacture of the in-scope product. Third-country processing; finishing; and/or fabrication, including those processes described in the scope, does not alter the country of origin of the subject aluminum extrusions.
The following aluminum extrusion products are excluded: aluminum extrusions made from an aluminum alloy with an Aluminum Association series designations commencing with the number 2 (or proprietary equivalents or other certifying body equivalents) and containing in excess of 1.5 percent copper by weight; aluminum extrusions made from an aluminum alloy with an Aluminum Association series designation commencing with the number 5 (or proprietary equivalents or other certifying body equivalents) and containing in excess of 2.0 percent magnesium by weight; and aluminum extrusions made from an aluminum alloy with an Aluminum Association series designation commencing with the number 7 (or proprietary equivalents or other certifying body equivalents) and containing in excess of 2.0 percent zinc by weight.
The scope also excludes aluminum alloy sheet or plates produced by means other than the extrusion process, such as aluminum products produced by a method of continuous casting or rolling. Cast aluminum products are also excluded. The scope also excludes unwrought aluminum in any form.
The scope also excludes collapsible tubular containers composed of metallic elements corresponding to alloy code 1080A as designated by the Aluminum Association where the tubular container (excluding the nozzle) meets each of the following dimensional characteristics: (1) length of 37 millimeters (“mm”) or 62 mm, (2) outer diameter of 11.0 mm or 12.7 mm, and (3) wall thickness not exceeding 0.13 mm.
Also excluded from the scope of these investigations is certain rectangular wire, imported in bulk rolls or precut strips and produced from continuously cast rolled aluminum wire rod, which is subsequently extruded to dimension to form rectangular wire with or without rounded edges. The product is made from aluminum alloy grade 1070 or 1370, with no recycled metal content allowed. The dimensions of the wire are 2.95 mm to 6.05 mm in width, and 0.65 mm to 1.25 mm in thickness. Imports of rectangular wire are provided for under HTSUS categories 7605.19.0000, 7604.29.1090, or 7616.99.5190.
Also excluded from the scope of these investigations are all products covered by the scope of the antidumping and countervailing duty orders on Aluminum Extrusions from the People’s Republic of China. See Aluminum Extrusions from the People’s Republic of China: Antidumping Duty Order, 76 FR 30,650 (May 26, 2011); Aluminum Extrusions from the People’s Republic of China: Countervailing Duty Order, 76 FR 30,653 (May 26, 2011).
Imports of the subject merchandise are primarily provided for under the following categories of the Harmonized Tariff Schedule of the United States (HTSUS):
7604.10.1000; 7604.10.3000; 7604.10.5000; 7604.21.0010; 7604.21.0090;
7604.29.1010; 7604.29.1090; 7604.29.3060; 7604.29.3090; 7604.29.5050;
7604.29.5090; 7608.10.0030; 7608.10.0090; 7608.20.0030; 7608.20.0090;
7609.00.0000; 7610.10.0010; 7610.10.0020; 7610.10.0030; 7610.90.0040;
and 7610.90.0080.
Imports of the subject merchandise, including subject merchandise entered as parts of other products, may also be classifiable under the following additional HTSUS categories, as well as other HTSUS categories: 6603.90.8100;
7606.12.3091; 7606.12.3096; 7615.10.2015; 7615.10.2025; 7615.10.3015;
7615.10.3025; 7615.10.5020; 7615.10.5040; 7615.10.7125; 7615.10.7130;
7615.10.7155; 7615.10.7180; 7615.10.9100; 7615.20.0000; 7616.10.9090;
7616.99.1000; 7616.99.5130; 7616.99.5140; 7616.99.5190; 8302.10.3000;
8302.10.6030; 8302.10.6060; 8302.10.6090; 8302.20.0000; 8302.30.3010;
8302.30.3060; 8302.41.3000; 8302.41.6015; 8302.41.6045; 8302.41.6050;
8302.41.6080; 8302.42.3010; 8302.42.3015; 8302.42.3065; 8302.49.6035;
8302.49.6045; 8302.49.6055; 8302.49.6085; 8302.50.0000; 8302.60.9000;
8305.10.0050; 8306.30.0000; 8414.59.6590; 8415.90.8045; 8418.99.8005;
8418.99.8050; 8418.99.8060; 8419.50.5000; 8419.90.1000; 8422.90.0640;
8424.90.9080; 8473.30.2000; 8473.30.5100; 8479.89.9599; 8479.90.8500;
8479.90.9596; 8481.90.9060; 8481.90.9085; 8486.90.0000; 8487.90.0080;
8503.00.9520; 8508.70.0000; 8513.90.2000; 8515.90.2000; 8516.90.5000;
8516.90.8050; 8517.71.0000; 8517.79.0000; 8529.90.7300; 8529.90.9760;
8536.90.8585; 8538.10.0000; 8541.90.0000; 8543.90.8885; 8708.10.3050;
8708.29.5160; 8708.80.6590; 8708.99.6890; 8807.30.0060; 9013.90.7000;
9013.90.8000; 9031.90.9195; 9401.99.9081; 9403.10.0040; 9403 .20.0086;
9403.91.0005; 9403.91.0010; 9403.91.0080; 9403 .99 .1040; 9403.99.1050;
9403.99.1085; 9403.99.2040; 9403.99.2080; 9403.99.3005; 9403.99.3010;
9403.99.3080; 9403.99.4004; 9403.99.4010; 9403.99.4080; 9403.99.5005;
9403.99.5010; 9403.99.5080; 9403.99.9010; 9403.99.9015; 9403.99.9020;
9403.99.9040; 9403.99.9045; 9403.99.9051; 9403.99.9061; 9405.99.4020;
9506.11.4080; 9506.51.4000; 9506.51.6000; 9506.59.4040; 9506.70.2090;
9506.91.0010; 9506.91.0020; 9506.91.0030; 9506.99.0510; 9506.99.0520;
9506.99.0530; 9506.99.1500; 9506.99.2000; 9506.99.2580; 9506.99.2800;
9506.99.5500; 9506.99.6080; 9507.30.2000; 9507 .30.4000; 9507 .30.6000;
9507.30.8000; 9507.90.6000; and 9603.90.8050.
PETITIONERS
Members of Petitioner the U.S. Aluminum Extruders Coalition
Alexandria Extrusion Company 401 County Road 22 NW Alexandria, MN, 56308 Phone: 320.244.4576 Fax: 320-763-9250 Contact Person: Steve Schabel Email: sschabel@alexandriaindustries.com | APEL Extrusions Inc. 91284 N Coburg Industrial Way Coburg, OR 97408-9469 Phone: 541-743-0270 Contact Person: Mike Flynn Email: flynn@apel.ca |
Bonnell Aluminum 25 Bonnell Street P.O. Box 428 Newnanm GA 30263 Phone: 770-254-7649 Fax: 678-854-7649 Contact Person: Guy Charpentier Email: Guy.Charpentier@bonnellaluminum.com | Brazeway 2711 E. Maumee St. Adrian, MI 49221 Phone: 517-265-2121 Fax: (517) 263-6416 Contact Person: Mike Adams Email: madams@brazeway.com |
Custom Aluminum Products 414 West Division South Elgin, IL 60177 Phone: 800-745-6333 Fax: 847-741-2266 Contact Person: Steve Dillett Email: sdillett@custom-aluminum.com | Extrudex Aluminum 12051 Mahoning Avenue North Jackson, OH 44451 Phone: (330) 538-4444 Fax: (330) 538-4450 Contact Person: Jim Scheuing Email: jscheuing@extrudexohio.com |
International Extrusions 32416 Industrial Rd Garden City, MI 48135-1655 Phone: (734) 427-8700 Contact Person: Nick Noecker Email: nnoecker@extrusion.net | Jordan Aluminum Company P.O. Box 752268 Memphis, TN 38175 Phone: 800.883.4590 Fax: 901.363.8226 Contact Person: Daniel Huerta Email: daniel.huerta@jordanaluminum.com |
M-D Building Products 4041 N. Santa Fe Ave Oklahoma City, OK 73118 Phone: 800-654-8454 Contact Person: Ryan Plotkin Email: ryan.plotkin@mdteam.com | Merit Aluminum 2480 Railroad Street Corona, CA 92880 Phone: (951) 735-1770 Contact Person: Mike Rapport Email: m.rapport@MERITALUMINUM.COM |
MI Metals 301 Commerce Blvd Bldg 2 Oldsmar, FL 34677 Phone: (813) 855-5695 Fax: (813) 855-6677 Contact Person: Brook Massey Email: bmassey@mimetals.com | Pennex Aluminum 50 Community Street Wellsville, PA 17365 Phone: 717-432-9647 Contact Person: Drew Ryan Email: Dryan@Pennexaluminum.com |
Tower Extrusions 1003 State Hwy 79 South Olney, TX 76374 Phone: (940) 564-5681 Fax: (940) 564-5033 Contact Person: Mark McClelland Email: mark@towerextrusion.com | Western Extrusions 1725 Sandy Lake Road Carrollton, TX 75006 Phone: 866.851.3831 Fax: 972.245.2980 Contact Person: Bennett McEvoy Email: BMcEvoy@WesternExtrusions.com |
The United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union
60 Blvd of the Allies Rm 807
Pittsburgh, PA 15222
Phone: (412) 400-8716
Contact Person: Roy Houseman Email: rhouseman@usw.org
COUNSEL FOR PETITIONERS
WILEY REIN LLP
2050 M Street, NW
Washington, DC 20037
(202) 719-7000
NAMED PRODUCERS/EXPORTERS
For a list of foreign producers/exporters alleged by Petitioner, please see Attachment I
NAMED IMPORTERS
For a list of importers alleged by the Petitioner, please see Attachment II
ESTIMATED SCHEDULE
Event | Earliest Date |
Petition Filed | October 4 2023 |
DOC Initiation | October 24, 2023 |
ITC Preliminary Investigation: | |
Questionnaires Due | October 18, 2023 |
Request to appear at hearing | October 23, 2023 |
Hearing | October 25, 2023 |
Briefs | October 30, 2023 |
ITC Vote | November 18, 2023 |
DOC Investigation Schedule: | |
DOC Preliminary Antidumping Determination | March 12, 2024 |
DOC Final Antidumping Determination | May 26, 2024 |
DOC Preliminary Countervailing Determination | December 28, 2023 |
DOC Final Countervailing Determination | March 12, 2024 |
ITC Final Investigation: | |
ITC Final AD Determination | July 10, 2024 |
ITC Final CVD Determination | April 26, 2024 |
ALLEGED DUMPING MARGINS
Colombia: 181.76%
Dominican Republic: 28.29
Ecuador: 43.52%-64.57%
India: 35.67%
Indonesia: 112.21%
Malaysia: 54.87%
Mexico: 111.38%
People’s Republic of China: 256.58%
South Korea: 66.43%
Taiwan: 90.90% – 100.22%
Thailand: 84.71%
Turkey: 33.79%
Vietnam: 53.75
Italy: 37.52%
United Arab Emirates: 39.80%
ALLEGED COUNTERVAILING DUTY MARGINS
Above de minimis
ALLEGED SUBSIDIES
For a list of subsidies alleged by the Petitioner, please see Attachment III
IMPORTS OF SUBJECT MERCHANDISE
2019 | 2020 | 2021 | 2022 | Jan-June- 2022 | Jan-June 2023 | |
Colombia | ||||||
Quantity(Short Tons) | 36,235 | 37,790 | 51,237 | 66,336 | 28,907 | 36,958 |
Value (USD) | 245,515,433 | 263,849,449 | 358,824,193 | 525,328,069 | 225,366,898 | 311,760,072 |
AUV ($/short ton) | 6,776 | 6,982 | 7,003 | 7,919 | 7,796 | 8,436 |
Dominican Republic | ||||||
Quantity(Short Tons) | 5,858 | 5,513 | 15,538 | 15,429 | 6,615 | 11,152 |
Value (USD) | 20,956,701 | 19,103,932 | 63,153,028 | 75,391,974 | 31,379,586 | 52,988,159 |
AUV ($/short ton) | 3,577 | 3,465 | 4,064 | 4,886 | 4,744 | 4,751 |
Ecuador | ||||||
Quantity(Short Tons) | 9,591 | 13,070 | 15,750 | 19,286 | 9,907 | 9,122 |
Value (USD) | 31,682,447 | 38,393,217 | 53,851,830 | 86,570,692 | 44,319,799 | 37,663,128 |
AUV ($/short ton) | 3,303 | 2,938 | 3,419 | 4,489 | 4,474 | 4,129 |
India | ||||||
Quantity(Short Tons) | 5,919 | 6,171 | 10,067 | 17,775 | 7,248 | 10,228 |
Value (USD) | 23,424,573 | 23,416,575 | 51,351,139 | 121,183,602 | 44,960,604 | 73,853,884 |
AUV ($/short ton) | 3,958 | 3,795 | 5,101 | 6,818 | 6,203 | 7,221 |
Indonesia | ||||||
Quantity(Short Tons) | 22,598 | 24,223 | 39,873 | 36,423 | 18,046 | 13,379 |
Value (USD) | 81,985,721 | 76,634,742 | 132,861,428 | 168,806,413 | 81,325,000 | 55,163,977 |
AUV ($/short ton) | 3,628 | 3,164 | 3,332 | 4,635 | 4,507 | 4,123 |
Italy | ||||||
Quantity(Short Tons) | 16,366 | 14,139 | 14,066 | 15,389 | 7,583 | 9,129 |
Value (USD) | 127,933,341 | 111,601,677 | 106,760,873 | 127,918,569 | 61,933,041 | 86,849,820 |
AUV ($/short ton) | 7,817 | 7,893 | 7,590 | 8,312 | 8,168 | 9,514 |
Malaysia | ||||||
Quantity(Short Tons) | 12,633 | 14,092 | 14,289 | 17,681 | 8,799 | 6,217 |
Value (USD) | 55,356,428 | 56,794,696 | 63,922,011 | 99,957,400 | 48,053,578 | 31,258,031 |
AUV ($/short ton) | 4,382 | 4,030 | 4,474 | 5,653 | 5,461 | 5,028 |
Mexico | ||||||
Quantity(Short Tons) | 138,162 | 62,116 | 89,338 | 112,211 | 58,358 | 52,310 |
Value (USD) | 272,847,148 | 278,960,407 | 451,158,156 | 661,117,772 | 341,736,418 | 297,498,416 |
AUV ($/short ton) | 1,975 | 4,491 | 5,050 | 5,892 | 5,856 | 5,687 |
Indonesia | ||||||
Quantity(Short Tons) | 22,598 | 24,223 | 39,873 | 36,423 | 18,046 | 13,379 |
Value (USD) | 81,985,721 | 76,634,742 | 132,861,428 | 168,806,413 | 81,325,000 | 55,163,977 |
AUV ($/short ton) | 3,628 | 3,164 | 3,332 | 4,635 | 4,507 | 4,123 |
The People’s Republic of China | ||||||
Quantity(Short Tons) | 72,463 | 89,129 | 102,885 | 100,779 | 50,775 | 45,573 |
Value (USD) | 311,059,009 | 371,682,326 | 416,855,086 | 470,003,975 | 227,335,694 | 201,951,743 |
AUV ($/short ton) | 4,293 | 4,170 | 4,052 | 4,664 | 4,477 | 4,431 |
South Korea | ||||||
Quantity(Short Tons) | 10,477 | 7,214 | 10,295 | 10,846 | 5,488 | 4,987 |
Value (USD) | 53,806,195 | 39,444,714 | 57,150,491 | 76,693,176 | 37,483,810 | 36,514,623 |
AUV ($/short ton) | 4,293 | 4,170 | 4,052 | 4,664 | 4,477 | 4,431 |
Taiwan | ||||||
Quantity(Short Tons) | 5,706 | 7,075 | 9,859 | 9,540 | 5,517 | 3,372 |
Value (USD) | 33,287,889 | 42,927,563 | 61,120,875 | 74,510,416 | 38,643,963 | 27,385,080 |
AUV ($/short ton) | 5,834 | 6,068 | 6,200 | 7,810 | 7,005 | 8,121 |
Thailand | ||||||
Quantity(Short Tons) | 9,505 | 10,639 | 11,660 | 12,535 | 7,442 | 5,156 |
Value (USD) | 37,530,684 | 43,941,781 | 49,492,780 | 62,968,577 | 36,038,483 | 27,148,984 |
AUV ($/short ton) | 3,949 | 4,130 | 4,245 | 5,023 | 4,843 | 5,266 |
Turkey | ||||||
Quantity(Short Tons) | 12,863 | 17,801 | 30,540 | 39,528 | 21,106 | 11,547 |
Value (USD) | 59,523,133 | 74,969,875 | 134,832,488 | 229,965,121 | 117,283,459 | 66,086,684 |
AUV ($/short ton) | 4,627 | 4,212 | 4,415 | 5,818 | 5,557 | 5,723 |
The United Arab Emirates | ||||||
Quantity(Short Tons) | 3,005 | 2,779 | 1,832 | 5,014 | 2,522 | 1,754 |
Value (USD) | 9,570,400 | 11,693,232 | 6,507,713 | 25,586,283 | 12,055,409 | 10,515,226 |
AUV ($/short ton) | 3,185 | 4,208 | 3,552 | 5,103 | 4,780 | 5,995 |
Vietnam | ||||||
Quantity(Short Tons) | 36,600 | 44,111 | 63,955 | 83,758 | 46,526 | 26,037 |
Value (USD) | 121,242,782 | 133,141,101 | 219,650,172 | 388,395,784 | 209,616,996 | 113,649,502 |
AUV ($/short ton) | 3,313 | 3,018 | 3,434 | 4,637 | 4,505 | 4,365 |
CONTACT US For more information concerning this petition and how it may affect your business, please contact Jeffrey Neeley, Nithya Nagarajan, Stephen Brophy or Dan Wilson.